Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||||||||||
| active | bool | 1 | √ | null |
|
|
||||||||||||
| device_latitude | float8 | 17,17 | √ | null |
|
|
||||||||||||
| device_longitude | float8 | 17,17 | √ | null |
|
|
||||||||||||
| area_name | varchar | 255 | √ | null |
|
|
||||||||||||
| detection_parameters_id | uuid | 2147483647 | √ | null |
|
|
||||||||||||
| device_id | uuid | 2147483647 | √ | null |
|
|
Table contained 3 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| monitored_areas_pkey | Primary key | Asc | id |