Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
zone_sequence_id | uuid | 2147483647 | null |
|
|
|||||||
name | varchar | 255 | √ | null |
|
|
||||||
zone_numbers | _int4 | 10 | √ | null |
|
|
||||||
monitored_area_id | uuid | 2147483647 | √ | null |
|
|
||||||
active | bool | 1 | √ | null |
|
|
Table contained 84 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
zone_sequences_pkey | Primary key | Asc | zone_sequence_id |
uktemngu06ovgrxeo3gmqmyb1yl | Must be unique | Asc/Asc | monitored_area_id + zone_numbers |