Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||
| points | json | 2147483647 | √ | null |
|
|
||||
| time | timestamptz | 35,6 | √ | null |
|
|
||||
| weight | int4 | 10 | √ | null |
|
|
||||
| area_id | uuid | 2147483647 | null |
|
|
|||||
| fromx | int4 | 10 | √ | null |
|
|
||||
| fromy | int4 | 10 | √ | null |
|
|
||||
| tox | int4 | 10 | √ | null |
|
|
||||
| toy | int4 | 10 | √ | null |
|
|
||||
| from_x | int4 | 10 | √ | null |
|
|
||||
| from_y | int4 | 10 | √ | null |
|
|
||||
| speed | float8 | 17,17 | √ | null |
|
|
||||
| to_x | int4 | 10 | √ | null |
|
|
||||
| to_y | int4 | 10 | √ | null |
|
|
Table contained 12046 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| aggregated_trajectories_pkey | Primary key | Asc | id |