Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | null |
|
|
|||||
| diff | float8 | 17,17 | √ | null |
|
|
||||
| position | json | 2147483647 | √ | null |
|
|
||||
| time | timestamptz | 35,6 | √ | null |
|
|
||||
| velocity | json | 2147483647 | √ | null |
|
|
||||
| transit_id | uuid | 2147483647 | √ | null |
|
|
||||
| position_x | int4 | 10 | √ | null |
|
|
||||
| position_y | int4 | 10 | √ | null |
|
|
||||
| speed | float8 | 17,17 | √ | null |
|
|
||||
| velocity_x | float8 | 17,17 | √ | null |
|
|
||||
| velocity_y | float8 | 17,17 | √ | null |
|
|
Table contained 330916 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| movements_pkey | Primary key | Asc | id |